| Restaurant Name | Menu ID | Menu Item |
|---|---|---|
| Mala Spicy Hot Pot | 1 | Angus Beef |
| Jin Feng | 2 | Braised Pork Rice |
| Lao Wang Ji Beef Noodle | 3 | Beef Noodle Soup |
| Din Tai Fung | 4 | Pork Soup Dumplings |
| Fuhang Doujiang | 5 | Shao Bing |
| Asia 49 | 6 | Penang Curry Laksa |
| Kura Sushi | 7 | Salmon Sushi |
| Thai Town Cuisine | 8 | Moon Shrimp Cake |
| Eat Together | 9 | Corn Chowder Souffle |
| Ichiran | 10 | Pork Bone Broth Ramen |
| 50 | s | |
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |
To Delete a Restaurant's Menu Item, look at the table above and enter its corresponding ID below